Filters Reset
Save Search (1)
Save your search to get Alerts
830 Properties
830 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 386 Beds 4.5 Baths 5,084 SqFt$1,699,900Active
- 1/15 155 Beds 5.5 Baths 3,328 SqFt$799,900Pending
- 1/59 594 Beds 2.5 Baths 2,133 SqFt$587,500Pending
- 1/46 464 Beds 4 Baths 3,210 SqFt$533,500Pending
- 1/34 343 Beds 2 Baths 1,643 SqFt$450,000Active Under Contract
- 1/37 374 Beds 3 Baths 0.89 Acres Lot$450,000New
706 Magnolia WAY, Woodstock, GA 30188
Single Family Home
- 1/44 443 Beds 2 Baths 1,675 SqFt$421,900Active Under Contract
- 1/53 534 Beds 2 Baths 2,040 SqFt$410,000Pending
- 1/43 433 Beds 2 Baths 1,916 SqFt$400,000Pending
- 1/32 323 Beds 2 Baths 2,034 SqFt$390,000Pending
- 1/35 355 Beds 3 Baths 4,106 SqFt$725,000Active
- 1/50 504 Beds 3.5 Baths 2,038 SqFt$485,000Active
- 1/36 363 Beds 2 Baths 1,654 SqFt$395,750Price Dropped by $2K
- 1/34 344 Beds 3.5 Baths 2,495 SqFt$475,000Active
356 Hayden Circle CIR, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/33 332 Beds 2.5 Baths 1,384 SqFt$290,000Price Dropped by $5K
111 Terrace WALK, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/42 424 Beds 2.5 Baths 1,787 SqFt$458,000Active
- 1/49 493 Beds 3 Baths 4,444 SqFt$800,000Active
- 1/36 363 Beds 2.5 Baths 2,054 SqFt$569,999Pending
- 1/28 285 Beds 4.5 Baths 4,183 SqFt$560,000Pending
- 1/63 634 Beds 2.5 Baths 2,760 SqFt$534,900Pending
- 1/33 335 Beds 3.5 Baths 2,930 SqFt$519,000Pending
- 1/33 334 Beds 2 Baths 2,348 SqFt$324,900Pending
- 1/19 193 Beds 2.5 Baths 2,759 SqFt$2,600New
701 Jamestown PL, Woodstock, GA 30189
Single Family Home
- 1/18 183 Beds 2 Baths 1,526 SqFt$2,425New
112 Creekview DR, Woodstock, GA 30188
Single Family Home