Filters Reset
Save Search (1)
Save your search to get Alerts
830 Properties
830 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2.5 Baths 1,776 SqFt$350,000New
- 1/56 567 Beds 6 Baths 5,185 SqFt$1,525,000New
- 1/39 394 Beds 3 Baths 2,646 SqFt$469,000New
3007 Clove Tree LN, Woodstock, GA 30189
Listed by Keller Williams Realty Partners
Single Family Home
- 1/36 362 Beds 2 Baths 1,339 SqFt$575,000New
- 1/25 253 Beds 3.5 Baths 2,000 SqFt$424,900New
- 1/43 433 Beds 2.5 Baths 2,031 SqFt$462,000New
- 1/8 84 Beds 2.5 Baths 2,170 SqFt$414,900New
- 1/40 405 Beds 3.5 Baths 4,284 SqFt$739,000New
1054 AVERY CREEK DR, Woodstock, GA 30188
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
- 1/75 753 Beds 3.5 Baths 2,930 SqFt$675,000New
- 1/57 574 Beds 4.5 Baths 4,223 SqFt$1,085,000Active
- 1/40 404 Beds 3.5 Baths 2,939 SqFt$740,000Active Under Contract
- 1/30 303 Beds 3 Baths 2,261 SqFt$595,000Pending
- 1/35 353 Beds 2.5 Baths 1,805 SqFt$492,043Pending
- 1/13 133 Beds 2.5 Baths 1,940 SqFt$410,000Pending
- 1/27 274 Beds 2 Baths 2,012 SqFt$375,000Pending
- 1/36 362 Beds 2 Baths 1,248 SqFt$319,900Pending
- 1/10 105 Beds 2 Baths 1,860 SqFt$450,000Coming Soon
- 1/51 514 Beds 3.5 Baths 2,524 SqFt$500,000Active
- 1/26 264 Beds 3 Baths 2,000 SqFt$535,000Active
- 1/44 443 Beds 3 Baths 2,068 SqFt$510,000Active
915 Santa Anita DR, Woodstock, GA 30189
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/29 292 Beds 2 Baths 1,440 SqFt$550,000Active
- 3D3 Beds 3.5 Baths 2,522 SqFt$495,000Active
- 3D3 Beds 3.5 Baths 2,510 SqFt$485,000Active
- 1/26 263 Beds 2.5 Baths 2,112 SqFt$460,000Active
301 Hayden CIR, Woodstock, GA 30189
Listed by Keller Williams Realty Chattahoochee North, LLC
Townhouse