Filters Reset
Save Search (1)
Save your search to get Alerts
832 Properties
832 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 513 Beds 3.5 Baths 2,609 SqFt$590,000New
- 1/70 704 Beds 3 Baths 2,668 SqFt$725,000New
- 1/38 384 Beds 2.5 Baths 2,680 SqFt$515,000New
- 1/34 343 Beds 2 Baths 2,084 SqFt$459,000New
109 Weatherstone Drive DR, Woodstock, GA 30188
Listed by Maximum One Realty Partners
Single Family Home
- 1/51 515 Beds 4.5 Baths 5,690 SqFt$900,000New
- 1/18 183 Beds 2.5 Baths 2,129 SqFt$455,500New
- 1/44 445 Beds 5 Baths 3,337 SqFt$675,000New
- 1/35 353 Beds 2 Baths 1,660 SqFt$350,000New
364 Aldene CT, Woodstock, GA 30188
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/57 574 Beds 2.5 Baths 2,932 SqFt$449,900New
- 1/49 494 Beds 3.5 Baths 3,085 SqFt$825,000New
- 1/46 462 Beds 2 Baths 1,730 SqFt$538,500New
- 1/27 274 Beds 4.5 Baths 4,417 SqFt$1,150,000Pending
- 1/40 404 Beds 3.5 Baths 2,902 SqFt$750,000New
1911 Grand Oaks, Woodstock, GA 30188
Single Family Home
- 3D3 Beds 2.5 Baths 1,880 SqFt$400,000Active Under Contract
- 1/30 302 Beds 2.5 Baths 1,078 SqFt$323,000New
- 1/31 313 Beds 2 Baths 2,908 SqFt$390,000New
- 1/42 424 Beds 3.5 Baths 2,376 SqFt$520,000New
- 1/48 483 Beds 2.5 Baths 1,667 SqFt$385,000Price Dropped by $15K
- 1/42 422 Beds 2.5 Baths 1,429 SqFt$325,000New
- 1/45 454 Beds 2.5 Baths 2,196 SqFt$395,000New
403 Plantation WAY, Woodstock, GA 30188
Listed by Keller Williams Realty Partners
Single Family Home
- 1/33 332 Beds 2 Baths 1,735 SqFt$444,900New
- 1/34 345 Beds 4 Baths 4,112 SqFt$955,000New
- 1/20 203 Beds 2 Baths 2,072 SqFt$420,000New
- 1/21 213 Beds 2 Baths 1,476 SqFt$370,000Active Under Contract