Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,310 SqFt$424,000Price Dropped by $26K
- 1/23 233 Beds 2.5 Baths 1,740 SqFt$330,900Active
- 1/9 94 Beds 2.5 Baths 2,000 SqFt$359,900Active
- 1/34 343 Beds 2 Baths 1,508 SqFt$369,900Price Dropped by $5K
- 1/23 233 Beds 2.5 Baths 1,740 SqFt$334,900Active Under Contract
- 1/23 233 Beds 2.5 Baths 1,740 SqFt$334,900Active
- 1/23 233 Beds 2.5 Baths 1,740 SqFt$334,900Active Under Contract
- 1/37 374 Beds 2.5 Baths 2,731 SqFt$464,900Price Dropped by $4K
5351 Fox Den RD, Oakwood, GA 30566
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/37 374 Beds 2.5 Baths 2,731 SqFt$464,900Price Dropped by $4K
5351 Fox Den RD SW, Oakwood, GA 30566
Single Family Home
- 1/25 254 Beds 2.5 Baths 2,252 SqFt$389,900Active Under Contract
- 1/25 254 Beds 2.5 Baths 2,252 SqFt$389,900Active
- 1/7 74 Beds 2.5 Baths 2,252 SqFt$388,900Active Under Contract
- 1/15 153 Beds 2.5 Baths 1,765 SqFt$219,900Price Dropped by $18K
135 RED OAK TRL, Milledgeville, GA 31061
Townhouse
- 1/16 163 Beds 2.5 Baths 1,765 SqFt$219,900Price Dropped by $18K
141 RED OAK TRL, Milledgeville, GA 31061
Single Family Home
- 1/16 163 Beds 2.5 Baths 1,765 SqFt$219,900Price Dropped by $18K
145 RED OAK TRL, Milledgeville, GA 31061
Townhouse
- 3 Beds 1.5 Baths 1,092 SqFt$275,000Active
- 1/7 74 Beds 2.5 Baths 2,252 SqFt$388,900Active Under Contract
- 1/23 233 Beds 2.5 Baths 1,740 SqFt$333,900Active Under Contract
- 1/24 244 Beds 2 Baths 2,170 SqFt$295,000Price Dropped by $2K
- 1/25 254 Beds 2 Baths 0.26 Acres Lot$299,000Active
155 Oak Terrace DR, Covington, GA 30016
Single Family Home
- 1/35 354 Beds 2.5 Baths 2,928 SqFt$354,900Active
- 1/5 54 Beds 2.5 Baths 2,000 SqFt$362,900Active
- 1/23 233 Beds 2.5 Baths 1,740 SqFt$332,900Active
- 1/28 283 Beds 2.5 Baths 1,701 SqFt$329,900Active