Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,451 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 3 Baths 3,106 SqFt$714,478Open Thu 1PM-4PM
- 1/40 405 Beds 4 Baths 3,773 SqFt$748,802Open Thu 11PM-5:30PM
- 1/41 415 Beds 4 Baths 3,363 SqFt$719,466Open Thu 10:30PM-5:30PM
- 1/31 314 Beds 3 Baths 3,073 SqFt$662,971Open Thu 1PM-4PM
- 1/29 295 Beds 4 Baths 3,040 SqFt$539,000Open Thu 8AM-7PM
- 1/15 153 Beds 2.5 Baths 1,728 SqFt$420,000Open Sun 12PM-3PM
- 1/29 293 Beds 3 Baths 2,295 SqFt$480,000Open Thu 8AM-7PM
- 1/80 805 Beds 5.5 Baths 6,850 SqFt$1,119,000Open Sun 12PM-3PM
- 1/46 466 Beds 6 Baths 6,125 SqFt$1,099,000Open 6/21 12PM-2PM
- 1/45 455 Beds 3.5 Baths 4,451 SqFt$673,000Open Sun 2PM-4PM
- 1/27 274 Beds 2.5 Baths 2,444 SqFt$450,000Open Thu 8AM-7PM
- 1/34 347 Beds 4 Baths 4,443 SqFt$650,000Open Thu 8AM-7PM
- 1/33 335 Beds 3 Baths 4,481 SqFt$650,000Open Thu 8AM-7PM
- 3D5 Beds 5.5 Baths 3,441 SqFt$1,250,000Open Sat 2PM-4PM
- 1/43 434 Beds 3 Baths 2,902 SqFt$489,999Open Sun 12PM-3PM
6935 Autumn Hills DR, Cumming, GA 30028
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/42 423 Beds 2.5 Baths 3,600 SqFt$520,000Open Sun 2PM-4PM
- 1/26 263 Beds 2.5 Baths 2,037 SqFt$458,000Open Thu 8AM-7PM
- 1/28 284 Beds 3 Baths 1,900 SqFt$459,000Open Thu 8AM-7PM
- 1/29 294 Beds 3 Baths 3,073 SqFt$697,408Open Thu 1PM-4PM
- 1/43 435 Beds 4 Baths 3,133 SqFt$739,782Open Thu 1PM-4PM
- 1/178 1785 Beds 4.5 Baths 5,046 SqFt$2,100,000Open Sun 2PM-4PM
- 1/38 384 Beds 4 Baths$758,509Open Thu 11PM-2PM
- 1/35 354 Beds 3 Baths 9,147 Sqft Lot$787,110Open Sat 11AM-5PM
- 1/34 344 Beds 4 Baths$784,031Open Sat 11PM-5PM