Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2.5 Baths 2,556 SqFt$480,000Price Dropped by $20K
- 1/44 445 Beds 3.5 Baths 3,247 SqFt$775,000Price Dropped by $24K
- 1/31 315 Beds 3.5 Baths 3,900 SqFt$824,900Active
- 1/22 223 Beds 2 Baths 1,044 SqFt$259,000Active
- 1/32 322 Beds 2 Baths 1,074 SqFt$360,000Price Dropped by $29K
- 1/20 203 Beds 2 Baths 1,182 SqFt$254,000Price Dropped by $8K
4715 Greensprings RD, College Park, GA 30337
Listed by Peniel Elite Real Estate Brokers, LLC.
Single Family Home
- 1/31 315 Beds 4 Baths 3,454 SqFt$748,000Active
- 1/43 435 Beds 3 Baths 2,737 SqFt$639,900Price Dropped by $9K
- 3D5 Beds 5 Baths 3,581 SqFt$729,900Active
- 1/25 254 Beds 2.5 Baths 2,700 SqFt$429,000Price Dropped by $9K
- 1/40 403 Beds 2 Baths 1,566 SqFt$458,900Price Dropped by $1K
- 1/34 343 Beds 2 Baths 1,742 SqFt$199,900Price Dropped by $20K
- 1/42 425 Beds 3 Baths 3,434 SqFt$744,900Price Dropped by $5K
- 1/30 302 Beds 1 Bath 870 SqFt$289,125Price Dropped by $8K
1600 Temple AVE, Atlanta, GA 30337
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/41 413 Beds 3 Baths 0.43 Acres Lot$499,000Price Dropped by $26K
- 1/58 583 Beds 2 Baths 2,020 SqFt$479,900Price Dropped by $15K
1763 Mercer AVE, Atlanta, GA 30337
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/52 526 Beds 4 Baths 3,988 SqFt$1,075,000Active
1518 Cambridge AVE, Atlanta, GA 30337
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/48 485 Beds 5 Baths 5,173 SqFt$849,900Price Dropped by $40K
- 1/27 273 Beds 2 Baths 1,069 SqFt$299,000Active
- 1/15 151 Bed 1 Bath 496 SqFt$208,000Active
- 1/35 354 Beds 3 Baths 1,937 SqFt$449,900Active
3463 Victoria ST, Atlanta, GA 30337
Listed by Atlanta Intown Real Estate Services
Single Family Home
- 1/35 354 Beds 3.5 Baths 3,394 SqFt$655,000Price Dropped by $20K
- 1/27 277 Beds 4 Baths 2,616 SqFt$365,000Price Dropped by $10K
- 1/45 453 Beds 2.5 Baths 2,455 SqFt$335,000Price Dropped by $14K