Filters Reset
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available In 30189
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 1.5 Baths 4,367 SqFt$457,000Pending
- 1/48 483 Beds 2.5 Baths 2,229 SqFt$399,900Pending
- 1/54 544 Beds 2.5 Baths 2,777 SqFt$465,000New
- 1/44 443 Beds 2.5 Baths 2,352 SqFt$550,000New
- 1/2 23 Beds 2 Baths 2,118 SqFt$651,120New
- 1/49 493 Beds 2.5 Baths 1,924 SqFt$455,500Active Under Contract
- 1/75 754 Beds 3 Baths 3,491 SqFt$635,000New
- 1/41 412 Beds 2 Baths 1,476 SqFt$364,900Pending
- 1/22 225 Beds 3 Baths 1,692 SqFt$350,000Pending
904 Little River LN, Woodstock, GA 30189
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/78 785 Beds 3.5 Baths 4,000 SqFt$699,900Pending
- 1/39 394 Beds 3 Baths 2,560 SqFt$509,900Active Under Contract
4027 Mount Vernon DR, Woodstock, GA 30189
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/46 464 Beds 2.5 Baths 2,577 SqFt$450,000Active
- 1/39 393 Beds 2.5 Baths 1,996 SqFt$439,900Active
- 1/27 273 Beds 2 Baths 1,640 SqFt$379,999Active
- 1/36 364 Beds 3 Baths 2,850 SqFt$595,000Pending
- 1/40 403 Beds 2 Baths 1,879 SqFt$545,000Active
- 1/36 364 Beds 2.5 Baths 2,922 SqFt$500,000Active
- 1/54 543 Beds 4 Baths 3,059 SqFt$1,500,000Active
- 1/35 353 Beds 2 Baths 1,643 SqFt$455,000Active
- 4 Beds 3 Baths 2,108 SqFt$415,000Coming Soon
- 1/53 534 Beds 2.5 Baths 2,797 SqFt$550,000Pending
2026 Cresthaven WALK, Woodstock, GA 30189
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/63 635 Beds 3.5 Baths 3,531 SqFt$729,000Active
- 1/44 444 Beds 3 Baths 1,940 SqFt$475,000Pending
935 Santa Anita DR, Woodstock, GA 30189
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/17 174 Beds 2 Baths 1,893 SqFt$275,000Pending