Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available In 30012
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2.5 Baths 1,624 SqFt$265,000Active
- 1/36 363 Beds 2 Baths 1,752 SqFt$259,000Price Dropped by $10K
- 1/33 334 Beds 3 Baths 1,470 SqFt$199,900Active Under Contract
- 1/16 163 Beds 1 Bath 1,352 SqFt$170,000Pending
1145 Crestview CIR NE, Conyers, GA 30012
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/77 774 Beds 4 Baths 4,808 SqFt$579,000Pending
- 1/13 133 Beds 1.5 Baths 1,160 SqFt$149,999Pending
- 1/16 162 Beds 2.5 Baths 1,589 SqFt$200,000Price Dropped by $9K
- 1/32 326 Beds 6 Baths 11,000 SqFt$875,000Price Dropped by $100K
- 1/18 183 Beds 2 Baths 1,248 SqFt$175,500Pending
1851 Irwin Bridge RD NW, Conyers, GA 30012
Listed by Solutions First Realty, LLC.
Single Family Home
- 1/23 233 Beds 2.5 Baths 1,824 SqFt$250,000Active
- 1/17 173 Beds 2.5 Baths 1,324 SqFt$214,900Price Dropped by $5K
- 1/38 383 Beds 2.5 Baths 1,518 SqFt$239,000Price Dropped by $10K
- 1/38 383 Beds 2 Baths 2,232 SqFt$280,000Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,674 SqFt$255,000Price Dropped by $8K
- 1/21 213 Beds 2.5 Baths 1,370 SqFt$218,900Price Dropped by $10K
- 1/59 594 Beds 2.5 Baths 2,780 SqFt$349,900Price Dropped by $10K
- 1/18 184 Beds 2 Baths 1,962 SqFt$359,000Price Dropped by $10K
- 1/22 223 Beds 2.5 Baths 1,589 SqFt$264,900Price Dropped by $4K
- 1/18 183 Beds 2 Baths 1,240 SqFt$237,000Pending
- 1/17 173 Beds 2.5 Baths 1,440 SqFt$225,000Pending
- 3 Beds 2 Baths 0.44 Acres Lot$269,900Active
- 1/22 223 Beds 2 Baths 1,382 SqFt$255,000Price Dropped by $4K
- 1/22 223 Beds 1.5 Baths 1,214 SqFt$120,000Pending
- 1/40 403 Beds 2 Baths 1,512 SqFt$210,000Price Dropped by $5K