Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 225 Beds 5.5 Baths 4,094 SqFt$1,177,000Open Sun 2PM-5PM
- 1/18 184 Beds 3 Baths 2,550 SqFt$848,900Open Sun 2PM-5PM
- 1/3 35 Beds 4.5 Baths 3,392 SqFt$998,650New
- 1/11 114 Beds 3.5 Baths 3,057 SqFt$749,000Pending
- 3D5 Beds 5 Baths 3,800 SqFt$1,200,000Coming Soon
- 1/33 335 Beds 4 Baths 3,350 SqFt$799,000New
- 1/64 645 Beds 5.5 Baths 3,691 SqFt$1,080,000Active
- 1/11 113 Beds 3 Baths 2,318 SqFt$598,000Pending
- 1/32 325 Beds 4.5 Baths 3,392 SqFt$838,000Pending
- 1/14 144 Beds 3.5 Baths 2,720 SqFt$749,000Price Dropped by $31K
- 1/49 495 Beds 4.5 Baths 3,600 SqFt$875,000Price Dropped by $12K
784 Keystone DR, Woodstock, GA 30188
Listed by Weichert, Realtors - The Collective
Single Family Home
- 1/15 155 Beds 5.5 Baths 3,328 SqFt$799,900Price Dropped by $130K
- 1/6 64 Beds 3.5 Baths 2,674 SqFt$714,900Active
- 1/32 325 Beds 4 Baths 3,350 SqFt$3,500New