Filters Reset
Save Search (1)
Save your search to get Alerts
5.1K Properties
5,063 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 1 Bath 1,140 SqFt$245,000Price Dropped by $25K
- 1/37 376 Beds 4 Baths 5,320 SqFt$598,000Active
- 1/25 254 Beds 2.5 Baths 3,108 SqFt$599,000Price Dropped by $11K
- 1/25 252 Beds 3.5 Baths 2,174 SqFt$360,000Price Dropped by $10K
- 1/25 256 Beds 3 Baths 2,720 SqFt$355,000Price Dropped by $10K
- 1/71 714 Beds 2.5 Baths 3,536 SqFt$850,000Open Sun 2PM-4PM
3333 Trails End RD NE, Roswell, GA 30075
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/35 353 Beds 3 Baths 2,328 SqFt$459,900Open Sun 2PM-4PM
3359 Hampreston WAY NW, Kennesaw, GA 30144
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/58 583 Beds 2.5 Baths 3,410 SqFt$745,000Active Under Contract
- 1/31 313 Beds 2 Baths 1,370 SqFt$415,000Open Sun 1PM-3PM
- 1/51 513 Beds 2.5 Baths 1,902 SqFt$338,000Open Sun 12PM-2PM
- 1/20 203 Beds 2 Baths 941 SqFt$269,000Open Sun 8AM-7PM
- 1/32 324 Beds 3 Baths 2,538 SqFt$435,000Open Sun 2PM-5PM
4271 Grand Oaks DR NW, Kennesaw, GA 30144
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 3D4 Beds 2.5 Baths 2,277 SqFt$450,000Open Sun 2PM-4PM
4443 Quilter ST, Powder Springs, GA 30127
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/43 433 Beds 2.5 Baths 1,805 SqFt$408,000Open Sun 2PM-4PM
- 1/34 346 Beds 4 Baths 3,289 SqFt$775,000Open Sun 12PM-2PM
- 1/38 384 Beds 3 Baths 2,517 SqFt$460,000Open Sun 2PM-4PM
- 1/57 573 Beds 3.5 Baths 2,636 SqFt$565,000Open Sun 2PM-4PM
- 1/27 274 Beds 3 Baths 3,109 SqFt$725,000Pending
- 1/23 233 Beds 3.5 Baths 1,685 SqFt$354,900Pending
- 1/40 404 Beds 2.5 Baths 2,264 SqFt$525,000Open Sun 2PM-4PM
- 1/36 364 Beds 2.5 Baths 3,036 SqFt$799,900Open Sun 2PM-4PM
1732 Paramore PL NE, Marietta, GA 30062
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
- 1/54 543 Beds 2.5 Baths 1,981 SqFt$370,000Open Sat 12PM-2PM
- 1/69 696 Beds 5 Baths 5,834 SqFt$1,250,000Open Sun 2PM-4PM
- 1/57 573 Beds 2.5 Baths 2,132 SqFt$540,000Open Sun 2PM-4PM