Filters Reset
Save Search (1)
Save your search to get Alerts
412 Properties
412 Properties Available In 30518
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 544 Beds 3.5 Baths 2,980 SqFt$484,800Active Under Contract
1570 Shire Village DR, Sugar Hill, GA 30518
Listed by Elite Atlanta Real Estate, LLC
Single Family Home
- 1/39 396 Beds 2.5 Baths 4,114 SqFt$736,599Open Sat 2PM-4PM
- 1/41 415 Beds 3 Baths 3,200 SqFt$689,000Open Sun 2PM-4PM
- 1/57 573 Beds 3 Baths 2,656 SqFt$544,000Open Tue 8AM-7PM
- 1/39 393 Beds 3 Baths 2,994 SqFt$917,000Open Tue 8AM-7PM
- 1/7 76 Beds 4 Baths 4,546 SqFt$745,000Coming Soon
- 1/50 505 Beds 4 Baths 2,797 SqFt$699,900New
- 1/23 232 Beds 1 Bath 1,304 SqFt$450,000Coming Soon
575 E Main ST, Buford, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/47 474 Beds 2.5 Baths 4,554 SqFt$669,000New
- 3D3 Beds 3.5 Baths 1,994 SqFt$538,715New
- 1/45 455 Beds 3.5 Baths 4,250 SqFt$639,900New
- 1/23 233 Beds 2.5 Baths 1,874 SqFt$419,999Active Under Contract
- 1/68 685 Beds 3 Baths 2,774 SqFt$599,000New
- 1/3 33 Beds 2 Baths 1,902 SqFt$500,000Active Under Contract
- 1/24 243 Beds 2 Baths 1,142 SqFt$395,000Active Under Contract
- 1/65 653 Beds 2.5 Baths 2,010 SqFt$590,970New
- 1/76 763 Beds 2.5 Baths 2,020 SqFt$549,890New
- 1/29 292 Beds 1 Bath 928 SqFt$330,000New
134 N Alexander ST, Buford, GA 30518
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/43 434 Beds 3 Baths 4,294 SqFt$713,900New
- 1/83 835 Beds 4 Baths 3,798 SqFt$975,000New
- 1/68 683 Beds 3.5 Baths 2,004 SqFt$499,900New
- 1/30 303 Beds 2.5 Baths 1,830 SqFt$345,000Price Dropped by $15K
- 1/48 484 Beds 2.5 Baths 2,287 SqFt$399,000New
- 1/71 715 Beds 5 Baths 5,591 SqFt$849,800Active Under Contract
4316 Woodland Bank BLVD, Buford, GA 30518
Listed by Magnolia-Black Realty Group, LLC
Single Family Home